Shipping & Tax Calculator
Cross-border shipping, customs duty and VAT estimation
Package Details
Duty & VAT Rates by Country
| Destination | Duty rate range | VAT/GST | De minimis | Notes |
|---|---|---|---|---|
| 美国 | 0% – 6.5% | 0% | $800.00 | 免税额度 $800;无联邦增值税,州销售税通常由买家自行承担 |
| 英国 | 0% – 8% | 20% | $170.00 | 免税额度约 £135;VAT 20% |
| 德国 | 0% – 12% | 19% | $160.00 | 免税额度约 €150;VAT 19% |
| 法国 | 0% – 12% | 20% | $160.00 | 免税额度约 €150;VAT 20% |
| 日本 | 0% – 8% | 10% | $70.00 | 免税额度约 ¥10,000;消费税 10% |
| 澳大利亚 | 0% – 5% | 10% | $660.00 | 免税额度约 A$1,000;GST 10% |
| 加拿大 | 0% – 18% | 5% | $15.00 | 免税额度仅约 C$20,极易触发关税;GST 5%(部分省份另收 PST/HST) |
| 意大利 | 0% – 12% | 22% | $160.00 | 免税额度约 €150;VAT 22% |
Duty rates vary by category within the range: electronics/toys use the lowest, clothing & shoes the highest, others the median; books are fixed at 0%. No duty when the goods value is within the de minimis threshold; above it, duty is charged on the full value. VAT/GST base = goods value + duty.
Shipping Rates (first 0.5kg / per additional 0.5kg, USD)
| Shipping Method | ETA | N. America | Europe | Asia | Oceania | Max weight |
|---|---|---|---|---|---|---|
| 经济小包 | 15-30 天 | $8.00 + $3.00 | $9.00 + $3.50 | $6.00 + $2.50 | $7.00 + $3.00 | 2kg |
| 标准专线 | 7-15 天 | $12.00 + $5.00 | $14.00 + $5.50 | $10.00 + $4.00 | $11.00 + $5.00 | 20kg |
| 国际快递 | 3-7 天 | $22.00 + $8.00 | $25.00 + $9.00 | $18.00 + $6.00 | $20.00 + $7.00 | 30kg |
Additional weight below one billing unit (0.5kg) is billed as a full unit. Rates are built-in estimates for reference only; actual charges are determined by carriers and customs.